A growing SMB with mission critical apps on SAP B1, looking to ramp up legacy SAP for
SAP certified platform with a wide and scalable choices
Simpler S/4 HANA migration roadmap
Scale up or tune down & laterally based on business demand
SAP on Azure leverages the 25+ years SAP Partnership to offer deployment/migration of SAP B1 landscape. Powered a by SAP certified VMs makes deployment easier and consistent. SAP Infra alongside security in-built (NSG) + additional makes deployment quicker & consistent.
Azure Multiple regions enables a DC-DR deployment that is not only complete solution (Backup & Replication options) but spin DR resources on demand to make it cost-effective.
Azure HANA Backup Service simplifies data recovery by
1 App (Suse RI)
1 DB (Suse RI)
1 Test Dev, QA & Trainings PAYG
1 TB Storage For a consumption $300/month
2 App (Suse RI)
2 DB (Suse RI)
1 Test Dev, QA & Trainings PAYG
1 TB Storage For a consumption $600/month
Plan Description
Recommended BoM Licensing: Microsoft Online Services Program
Pro Pack | starting $600/month
Service type | Region | Description | Estimated Cost |
Virtual Machines | Central India | 2 D4s v3 (4 vCPU(s), 16 GB RAM); Linux – SUSE Linux Enterprise; 1 year reserved; 2 managed OS disks – E10, 100 transaction units | $199.66 |
Virtual Machines | Central India | 2 D4s v3 (4 vCPU(s), 16 GB RAM); Linux – SUSE Linux Enterprise; 1 year reserved; 2 managed OS disks – S15, 100 transaction units | $208.31 |
Azure Backup | Central India | Azure VMs Type, 2 Instance(s) x 256 GB, LRS Redundancy, Moderate Average Daily Churn, 10 Daily RPs, 3 Weekly RPs, 6 Monthly RPs, 1 Yearly RPs, After 1st month Duration, 942 Total Storage | $43.18 |
Azure Migrate | West Central US | There is no charge to use Azure Migrate. | $0.00 |
Virtual Machines | Central India | 1 B4MS (4 vCPU(s), 16 GB RAM) x 730 Hours; Linux – SUSE Linux Enterprise; Pay as you go; 0 managed OS disks – S4, 100 transaction units | $130.72 |
Outbound Data Transfer | Central India | 30 GB / month | $3.00 |
Support | Support | $0.00 | |
Monthly Total | $584.86 | ||
Annual Total | $7,018.38 |
Note: All prices shown are in US Dollar ($). This is a summary estimate, not a quote. For up to date pricing information please visit https://azure.microsoft.com/pricing/calculator/
Resources