For a growing SMB, with a need to adopt a business continuity and disaster recovery (BCDR) strategy that
Replication, failover and failback from the Azure console
Migration of VMs between Azure regions/ from on-premise data centers
Workload migrations for VMs (Hyper-V and VMware), Windows and Linux physical servers
Service level management for both RPO and RTO with RPO as low as 30 seconds#.
Backup and recovery functionality covers on Azure and on-premise for VMs, files, Exchange, SQL, SAP etc.
5 VM ASR | 1TB Storage
For a consumption $200/month
10 VM ASR | 2TB Storage
For a consumption $400/month
Plan Description
Recommended BoM Licensing: Microsoft Online Services Program
Portal Security Pack | starting $2000/month
Service type | Region | Description | SKU(s) | Estimated Cost |
Azure Site Recovery | Central India | 5 Azure instances | 7U9-00008, 7U9-00003 | $125.00 |
Azure Backup | Central India | On-premises Servers/Clients Type, 1 Instance(s) x 1 TB, LRS Redundancy, Moderate Average Daily Churn, 30 Daily RPs, 6 Weekly RPs, 12 Monthly RPs, 0 Yearly RPs, After 1st month Duration, 2618 Total Storage | N9H-00430, AAA-70202 | $94.41 |
Support | Free level | Support | $0.00 | |
Monthly Total | $219.41 | |||
Annual Total | $2,632.94 |
Service type | Region | Description | SKU(s) | Estimated Cost |
Azure Site Recovery | Central India | 10 Azure instances | 7U9-00008, 7U9-00003 | $250.00 |
Azure Backup | Central India | On-premises Servers/Clients Type, 1 Instance(s) x 2 TB, LRS Redundancy, Moderate Average Daily Churn, 30 Daily RPs, 6 Weekly RPs, 12 Monthly RPs, 0 Yearly RPs, After 1st month Duration, 5237 Total Storage | N9H-00430, AAA-70202 | $178.82 |
Support | Free level | Support | $0.00 | |
Monthly Total | $428.82 | |||
Annual Total | $5,145.88 |
Note: All prices shown are in US Dollar ($). This is a summary estimate, not a quote. For up to date pricing information please visit https://azure.microsoft.com/pricing/calculator/