A growing SMB with increasing pressure on on-prem infrastructure, that is looking to scale fast, with minimum costs.
Unmatched security service with the industry’s largest compliance portfolio
Fully managed IaaS with seamless integration of on-premise and cloud
Low cost of ownership through PAYG, RI, AHB and extended security updates
Security, AAD Reduce costs and complexity with a highly secure cloud foundation managed by Microsoft.
1 App (Win RI)
1 SQL DB (Win RI)
0.5 TB StorageFor a consumption $1.5k/month
2 App (Win RI)
2 SQL DB (Win RI)
1 TB Storage For a consumption $3k/month
Choose the # Apps (Win RI) + SQL DB (Win RI) + StorageFor a consumption starting $1k/month
Plan Description
Recommended BoM Licensing: Microsoft Online Services Program
HA Pack | starting $3k/month
Service type | Region | Description | Estimated Cost |
Virtual Machines | Central India | 2 D4s v3 (4 vCPU(s), 16 GB RAM) x 730 Hours; Windows – (OS Only); Pay as you go; 2 managed OS disks – E10, 100 transaction units | $468.30 |
Virtual Machines | Central India | 2 D4s v3 (4 vCPU(s), 16 GB RAM) x 730 Hours; AHB for Windows Server – SQL Server; Pay as you go; 2 managed OS disks – S15, 100 transaction units | $2,398.31 |
Azure Backup | Central India | SQL Server on Azure VMs Type, 2 Instance(s) x 256 GB, LRS Redundancy, Moderate Average Daily Churn, 10 Daily RPs, 3 Weekly RPs, 6 Monthly RPs, 1 Yearly RPs, After 1st month Duration, 7322 Total Storage | $250.11 |
Azure Migrate | West Central US | There is no charge to use Azure Migrate. | $0.00 |
Support | Support | $0.00 | |
Monthly Total | $3,116.72 | ||
Annual Total | $37,400.66 |
Note: All prices shown are in US Dollar ($). This is a summary estimate, not a quote. For up to date pricing information please visit https://azure.microsoft.com/pricing/calculator/