With Katpro Tally Cloud, shift your tally on cloud leaving behind the conventional methods of using desktop tally applications on local systems and exchanging files among companies or utilizing window servers that allow one license per user for remote access. We allow multiple hosts remote database access that completely rules out the need for per-user license saving you the money along with top-notch security, without any regular IT expenses.
Adobe Acrobat Connect | Adobe InDesign | AMP Chat Client |
Box Edit | ClearVantage | cPaperless |
Deltek Cognos | Encryptomatic MessageViewer | FileZilla |
Hyland Accelerated Financial Reporting Management | iQCX (Cornerstone’s Reservation Mgmt platform) | Lacerte Tax |
LexisNexis Time Matters | Microsoft Dynamics CRM | Microsoft FX Reporting |
Microsoft Office SharePoint | Microsoft Publisher | MITI FinTools |
NAIC AP&P | Paychex Payroll | Professional Flight Management (PFM) |
QuickBooks | ResQCX | Sabre Trams Crystal Reports |
Sage 100 ERP | Sage 50 Accountant Edition | Sage 50 Premium Accounting |
Sage 50 Quantum Accounting | SurePrep | TaxInterest |
Thomson Reuters Accounting CS | Thomson Reuters Datastream | Thomson Reuters Practice CS |
Thomson Reuters UltraTax CS | TravCom ClientMajic | Windward |
Wolters Kluwer CCH Prosystem fx Practice Management | Wolters Kluwer CCH Prosystem fx Tax | 1099-Etc |
Able2Extract Professional | ACT Pro | Adobe Acrobat Pro |
BNA Fixed Assets DesktopPro | CFS Fill-N-Print | CFS Payroll System |
Client Bookkeeping Solution | Crystal Reports | Cute PDF Writer |
DC Personal Property | DropBox | Dymo Label |
FactSet | FaxFinder | FishBowl |
FireFox | Google Chrome | Judy’s TenKey |
Junxure Desktop | Infragistics | Interactive Forums |
MessageViewer Lite | Microsoft Lync | Morningstar Direct |
Number Cruncher | Number Cruncher | OpenAir Offline |
PDFlyer | PersonLaser | Principia |
ProSystem fx ActiveData | PPC Smart Practice Aids | Quicken |
ShareFile Outlook Plug-in | ShareSync | Shortel Communicator |
Simplenote | Snagit 11 | Spbinder |
Thomson Reuters ToolBox CS | Tic, Tie & Calculate Professional | TValue |
UniPrint | ValuSource | VLC Media Player |
WinSCP | WinRAR | WinZip |
Wolters Kluwer CCH Prosystem fx PDF Flyer | Wolters Kluwer CCH Prosystem fx Planning | Xchange for Samsung |
1099 Express | CCH Books | CCH IntelliForms |
CheckPoint Tools for PPC | Client Bookkeeping Solution 2017 | 1099-Etc |
Able2Extract | Adobe Digital Editions | Advanced Renamer |
Pentana Checker | ProSystems fx Engagement | ProSystems fx Engagement Admin |
ProSystems fx Scan Workstation | ProSystems fx Document | ProSystems Tax Preparation |
Kleopatra | Intuit Document eSort | InfoDynamics |
IDEA | DC Personal Property | CUTE PDF Writer |
CUTE PDF Writer | Creative Solutions Practice | Creative Solutions Planner |
Creative Solutions Fixed Assets | Creative Solutions File Cabinet | Tenkey |
Time Matters | UltraTax CS 2007-2016 | ValuSource Business Valuation Manager |
Doc.It | Prosystems Planning | ProSystems Practice Management |
Quick Books |